Exam preparation
IR Training Centers in India
Where interventional radiology is actually taught in India — the DM and DrNB programmes that fill through NEET-SS and INI-SS counselling, and the fellowship programmes you apply to directly. Every row shows how the entry was sourced and when it was last checked.
Institute lists are cross-checked against two independent 2025 sources — the NEET-SS 2025 Round 2 all-India allotment result (13 Aug 2026) and the official 2025 SS counselling final seat matrices, which agree on all 21 DrNB institutes. Between them the matrices sanction 37 DM and 33 DrNB All India quota, Open category seats nationally; Round 3 and mop-up can still shift the picture. For context on how competitive the track is: in the 2023 cycle the all-India-quota closing score for DM Interventional Radiology was 301, with the management-quota seat closing at 266.
DM & DrNB Programs (NEET-SS / INI-SS)
Three-year degree programmes entered through centralised counselling. Institutes badged Verified appear in the NEET-SS 2025 Round 2 all-India allotment result (13 Aug 2026). Seat counts come from the official 2025 SS counselling final seat matrices — the D.M./M.Ch. document for DM, the DrNB SS document for DrNB — and are All India quota, Open category; state-quota and reserved-category seats are not included. INI-SS programmes run their own counselling and their own matrix, so those rows are carried as self-reported.
| Institute | State | Programme | Duration | Seats / year | Admission | Status |
|---|---|---|---|---|---|---|
| Postgraduate Institute of Medical Education & Research (PGIMER)ChandigarhAdmission via INI-SS, not NEET-SS. | Chandigarh | DM | 3 years | Not confirmed | INI-SS | Self-reportedChecked 17 Aug 2026Source |
| Institute of Liver and Biliary SciencesNew DelhiSeats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (D.M./M.Ch.); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Delhi | DM | 3 years | 2 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| Max Super Speciality Hospital, SaketNew DelhiDNBSS Endovascular & Interventional Radiology (DEIR). Seats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (DrNB SS); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Delhi | DrNB | 3 years | 1 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| Sir Ganga Ram HospitalNew DelhiDNBSS Endovascular & Interventional Radiology (DEIR). Seats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (DrNB SS); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Delhi | DrNB | 3 years | 2 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| Medanta — The Medicity, GurugramGurugramDNBSS Endovascular & Interventional Radiology (DEIR). Seats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (DrNB SS); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Haryana | DrNB | 3 years | 2 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| Jawaharlal Nehru Medical College, BelagaviBelagaviSeats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (D.M./M.Ch.); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Karnataka | DM | 3 years | 2 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| HealthCare Global (HCG) Specialty HospitalBengaluruDNBSS Endovascular & Interventional Radiology (DEIR). Seats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (DrNB SS); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Karnataka | DrNB | 3 years | 2 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| Manipal HospitalBengaluruDNBSS Endovascular & Interventional Radiology (DEIR). Seats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (DrNB SS); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Karnataka | DrNB | 3 years | 2 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| Narayana HrudayalayaBengaluruDNBSS Endovascular & Interventional Radiology (DEIR). Seats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (DrNB SS); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Karnataka | DrNB | 3 years | 1 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| Sakra World HospitalBengaluruDNBSS Endovascular & Interventional Radiology (DEIR). Seats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (DrNB SS); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Karnataka | DrNB | 3 years | 1 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| Rajagiri HospitalAluvaDNBSS Endovascular & Interventional Radiology (DEIR). Seats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (DrNB SS); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Kerala | DrNB | 3 years | 1 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| Aster MedcityKochiDNBSS Endovascular & Interventional Radiology (DEIR). Seats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (DrNB SS); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Kerala | DrNB | 3 years | 1 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| Iqraa International Hospital & Research CentreKozhikodeDNBSS Endovascular & Interventional Radiology (DEIR). Seats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (DrNB SS); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Kerala | DrNB | 3 years | 2 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| Kerala Institute of Medical Sciences (KIMS Health)ThiruvananthapuramDNBSS Endovascular & Interventional Radiology (DEIR). Seats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (DrNB SS); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Kerala | DrNB | 3 years | 1 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| Sree Chitra Tirunal Institute for Medical Sciences & TechnologyThiruvananthapuramAdmission via INI-SS, not NEET-SS. Split into neuro IR and cardiovascular IR streams. | Kerala | DM | 3 years | 6 (3 neuro IR + 3 cardiovascular IR) | INI-SS | Self-reportedChecked 17 Aug 2026Source |
| Grant Government Medical College & Sir J.J. HospitalMumbaiSeats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (D.M./M.Ch.); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Maharashtra | DM | 3 years | 3 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| Kokilaben Dhirubhai Ambani HospitalMumbaiDNBSS Endovascular & Interventional Radiology (DEIR). Seats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (DrNB SS); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Maharashtra | DrNB | 3 years | 1 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| Lokmanya Tilak Municipal Medical College, SionMumbaiSeats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (D.M./M.Ch.); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Maharashtra | DM | 3 years | 2 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| Seth G.S. Medical College & KEM HospitalMumbaiSeats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (D.M./M.Ch.); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Maharashtra | DM | 3 years | 2 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| Tata Memorial CentreMumbaiSeats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (D.M./M.Ch.); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Maharashtra | DM | 3 years | 4 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| Topiwala National Medical CollegeMumbaiSeats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (D.M./M.Ch.); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Maharashtra | DM | 3 years | 2 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| Government Medical College, NagpurNagpurSeats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (D.M./M.Ch.); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Maharashtra | DM | 3 years | 2 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| B.J. Government Medical CollegePuneSeats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (D.M./M.Ch.); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Maharashtra | DM | 3 years | 2 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| Dr. D.Y. Patil Medical College, PimpriPuneSeats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (D.M./M.Ch.); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Maharashtra | DM | 3 years | 2 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| Jawaharlal Nehru Medical College, Sawangi (Meghe), WardhaWardhaSeats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (D.M./M.Ch.); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Maharashtra | DM | 3 years | 4 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| Mahatma Gandhi Medical College & HospitalJaipurSeats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (D.M./M.Ch.); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Rajasthan | DM | 3 years | 2 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| National Institute of Medical Sciences & Research (NIMS)JaipurSeats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (D.M./M.Ch.); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Rajasthan | DM | 3 years | 5 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| SMS Medical CollegeJaipurConfirmed by the NEET-SS 2025 Round 2 allotment result, but absent from the All India / Open rows of the 2025 SS counselling seat matrix — capacity not established from either source. | Rajasthan | DM | 3 years | Not confirmed | NEET-SS | VerifiedChecked 18 Aug 2026 |
| All India Institute of Medical Sciences, JodhpurJodhpurAdmission via INI-SS, not NEET-SS. | Rajasthan | DM | 3 years | 2 | INI-SS | Self-reportedChecked 17 Aug 2026Source |
| Apollo Hospitals, Greams RoadChennaiDNBSS Endovascular & Interventional Radiology (DEIR). Seats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (DrNB SS); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Tamil Nadu | DrNB | 3 years | 2 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| Madras Medical College (Barnard Institute of Radiology)ChennaiSeats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (D.M./M.Ch.); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Tamil Nadu | DM | 3 years | 1 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| MIOT HospitalsChennaiDNBSS Endovascular & Interventional Radiology (DEIR). Seats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (DrNB SS); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Tamil Nadu | DrNB | 3 years | 1 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| Tamil Nadu Government Multi Super Speciality HospitalChennaiDNBSS Endovascular & Interventional Radiology (DEIR). Seats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (DrNB SS); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Tamil Nadu | DrNB | 3 years | 2 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| G. Kuppuswamy Naidu Memorial HospitalCoimbatoreDNBSS Endovascular & Interventional Radiology (DEIR). Seats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (DrNB SS); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Tamil Nadu | DrNB | 3 years | 1 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| Kovai Medical Center and HospitalCoimbatoreDNBSS Endovascular & Interventional Radiology (DEIR). Seats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (DrNB SS); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Tamil Nadu | DrNB | 3 years | 3 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| Christian Medical College, VelloreVelloreSeats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (D.M./M.Ch.); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Tamil Nadu | DM | 3 years | 2 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| AIG HospitalsHyderabadDNBSS Endovascular & Interventional Radiology (DEIR). Seats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (DrNB SS); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Telangana | DrNB | 3 years | 2 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| Apollo Hospitals, Jubilee HillsHyderabadDNBSS Endovascular & Interventional Radiology (DEIR). Seats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (DrNB SS); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Telangana | DrNB | 3 years | 2 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| Medanta Hospital, LucknowLucknowDNBSS Endovascular & Interventional Radiology (DEIR). Seats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (DrNB SS); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | Uttar Pradesh | DrNB | 3 years | 1 | NEET-SS | VerifiedChecked 18 Aug 2026 |
| R.N. Tagore International Institute of Cardiac SciencesKolkataDNBSS Endovascular & Interventional Radiology (DEIR). Seats are the All India quota, Open category figure from the FINAL SEATS MATRIX FOR SS COUNSELLING 2025 (DrNB SS); state-quota and reserved-category seats are not included. Institute independently confirmed by the NEET-SS 2025 Round 2 allotment result. | West Bengal | DrNB | 3 years | 2 | NEET-SS | VerifiedChecked 18 Aug 2026 |
Fellowship Programs (Interview / Entrance)
Non-degree fellowships you apply to directly, outside NEET-SS and INI-SS counselling. Every entry here is self-reported — compiled from institute submissions to the ISVIR training-centre directory and public programme pages. Duration, intake and admission route are the institute’s own claim. Confirm with the department before you apply or move cities for one.
| Institute | State | Duration | Seats / year | Admission | Status |
|---|---|---|---|---|---|
| Sri Venkateswara Institute of Medical Sciences (SVIMS)Tirupati | Andhra Pradesh | 1 year | 1 | Entrance + interview | Self-reportedChecked 17 Aug 2026Source |
| Rajiv Gandhi Cancer Institute & Research CentreNew Delhi | Delhi | 1 year | 4 | Interview | Self-reportedChecked 17 Aug 2026Source |
| N.M. Virani Wockhardt HospitalRajkot | Gujarat | 18 months | 2 | Interview | Self-reportedChecked 17 Aug 2026Source |
| Apollo Hospitals, Bannerghatta RoadBengalurudrrohit_m@apollohospitals.comTwo parallel intakes: one via the ICRI examination (applications ~1 April), one via AHERF interview (applications ~1 August). | Karnataka | 1 year | 1 (ICRI) + 1 (AHERF) | Entrance + interview | Self-reportedChecked 17 Aug 2026Source |
| HealthCare Global (HCG) HospitalBengaluru | Karnataka | 1 year | 2 | Interview | Self-reportedChecked 17 Aug 2026Source |
| Manipal HospitalsBengaluru | Karnataka | Not stated | 1 | Interview | Self-reportedChecked 17 Aug 2026Source |
| Sri Shankara Cancer Hospital & Research CentreBengaluru | Karnataka | 18 months | Not confirmed | Interview | Self-reportedChecked 17 Aug 2026Source |
| St. John's Medical College HospitalBengaluru | Karnataka | 18 months | 2 | Entrance + interview | Self-reportedChecked 17 Aug 2026Source |
| Kasturba Medical College, MangaluruMangaluruListed on the institute programme page; duration and intake not stated there — confirm directly. | Karnataka | Not stated | Not confirmed | Interview | Self-reportedChecked 17 Aug 2026Source |
| Rajagiri HospitalAluvaRuns alongside the NEET-SS DrNB programme listed above. | Kerala | 1 year | 1 | Interview | Self-reportedChecked 17 Aug 2026Source |
| Amrita Institute of Medical SciencesKochiListed on the institute programme page; duration and intake not stated there — confirm directly. | Kerala | Not stated | Not confirmed | Interview | Self-reportedChecked 17 Aug 2026Source |
| Government Medical College, KottayamKottayamIntake starts in June. | Kerala | 2 years | 3 | Interview | Self-reportedChecked 17 Aug 2026Source |
| Government Medical College, KozhikodeKozhikode | Kerala | 1 year | 1 | Entrance + interview | Self-reportedChecked 17 Aug 2026Source |
| GG Hospital & Sree Gokulam Medical CollegeThiruvananthapuramCombined programme across the two centres. | Kerala | Not stated | 1 | Entrance + interview | Self-reportedChecked 17 Aug 2026Source |
| Sri Aurobindo Institute of Medical SciencesIndore | Madhya Pradesh | 2 years | 1 | Interview | Self-reportedChecked 17 Aug 2026Source |
| MGM Medical College & Hospital, AurangabadChhatrapati Sambhajinagar | Maharashtra | 1 year | 1 | Interview | Self-reportedChecked 17 Aug 2026Source |
| Lokmanya Tilak Municipal General Hospital, SionMumbaiAwarded through MUHS. | Maharashtra | 1 year | 2 | Interview | Self-reportedChecked 17 Aug 2026Source |
| P.D. Hinduja HospitalMumbai | Maharashtra | 1 year | 2 | Interview | Self-reportedChecked 17 Aug 2026Source |
| Seth G.S. Medical College & KEM HospitalMumbaiRuns alongside the NEET-SS DM programme listed above. Awarded through MUHS. | Maharashtra | 1 year | 2 | Interview | Self-reportedChecked 17 Aug 2026Source |
| MGM Medical College, KamotheNavi Mumbai | Maharashtra | 1 year | 1 | Interview | Self-reportedChecked 17 Aug 2026Source |
| Ruby Hall ClinicPuneAwarded through MUHS. | Maharashtra | 1 year | 2 | Interview | Self-reportedChecked 17 Aug 2026Source |
| Datta Meghe / Jawaharlal Nehru Medical College, WardhaWardhaRuns alongside the NEET-SS DM programme listed above. | Maharashtra | 1 year | 1 | Interview | Self-reportedChecked 17 Aug 2026Source |
| Geetanjali Medical College and HospitalUdaipur | Rajasthan | Not stated | 1 | Interview | Self-reportedChecked 17 Aug 2026Source |
| Apollo Hospitals, Greams RoadChennaiirfellowshipchennai@gmail.com | Tamil Nadu | 1 year | 2 | Interview | Self-reportedChecked 17 Aug 2026Source |
| Gleneagles Global Health CityChennaidrmohnish.p@globalhospitalsindia.com | Tamil Nadu | 18 months | 2 | Interview | Self-reportedChecked 17 Aug 2026Source |
| MIOT InternationalChennaiinv_radiology@miotinternational.com | Tamil Nadu | 2 years | 1 | Interview | Self-reportedChecked 17 Aug 2026Source |
| PSG Super Speciality HospitalCoimbatore | Tamil Nadu | 1 year | 1 | Entrance + interview | Self-reportedChecked 17 Aug 2026Source |
| Christian Medical College, VelloreVelloreRuns alongside the NEET-SS DM programme listed above. | Tamil Nadu | 2 years | 2 | Interview | Self-reportedChecked 17 Aug 2026Source |
| AIG HospitalsHyderabad | Telangana | 1 year | 2 | Entrance + interview | Self-reportedChecked 17 Aug 2026Source |
| Yashoda Hospitals, HyderabadHyderabadyhfellowshipir@gmail.com | Telangana | 18 months | 3 | Interview | Self-reportedChecked 17 Aug 2026Source |
| Yashoda Hospitals, SecunderabadSecunderabad | Telangana | Not stated | 2 | Interview | Self-reportedChecked 17 Aug 2026Source |
| Max Super Speciality Hospital, VaishaliGhaziabad (Delhi NCR) | Uttar Pradesh | 1 year | 1 | Interview | Self-reportedChecked 17 Aug 2026Source |
| Jaypee HospitalNoida | Uttar Pradesh | 1 year | 2 | Interview | Self-reportedChecked 17 Aug 2026Source |
| SGRR Medical College & Shri Mahant Indiresh HospitalDehradunpdccradsgrr@gmail.com | Uttarakhand | 1 year | 3 | Entrance + interview | Self-reportedChecked 17 Aug 2026Source |
| All India Institute of Medical Sciences, RishikeshRishikesh | Uttarakhand | 1 year | 2 | Entrance + interview | Self-reportedChecked 17 Aug 2026Source |
| C.K. Birla Hospital (CMRI)Kolkata | West Bengal | 1 year | 2 | Interview | Self-reportedChecked 17 Aug 2026Source |
Before you rely on this page
Verify with the institute
Programmes open, close, and change their intake between cycles, and much of the detail below the institute name was supplied by the centres themselves. RadioQBank publishes this as a starting point for your own enquiry, not as an official seat matrix — the authoritative sources are NBEMS, MCC, the AIIMS exam section, and each department’s own office. If a row here disagrees with the institute, the institute is right.
Suggest a correction or a missing centre
Corrections are reviewed by hand and never published automatically. The submission form loads with the page.